Falcon Range - Kilns & Furnaces

Falcon Range

Regarded as the benchmark kiln to all Sectors of Education, the Falcon range is suitable for all applications.  These kilns are available in 2 maximum design temperatures 1300 and 1350 to accommodate the broadest spectrum of pottery firing applications.

  • 4 Sizes available to operate on a domestic 40amp supply
  • Front loading for ease of placing ware
  • Maximum design temperature – 1300 °c
  • Free standing stove enamel paint finish
  • Highly thermally efficient construction
  • High grade spiral wound elements fitted to sidewall and base
  • Uk compliant electro mechanical door interlock system
  • Over temperature kiln lining protection
  • Ventilation cooling port
  • Instrument socket to accept all controllers in our range
  • Kiln furniture sets
  • Choice of ST215C or ST535C digital control system. View Controllers
  • Castor wheels for ease of maintenance
  • Non-standard capacities available
  • Mains connection cable
  • Safety devices i.e.heatlock arrangement and automatic temperature controlled top ventilation/cooling damper
  • Special element design for decoration firing to top temperature 1050°c
  • Installation service including training
KILN DETAILS electrical details
Type Capacity Firing Chamber Overall Dimensions Weight Power Supply
Litres / Cu ft Width (mm/in) Depth (mm/in) Height (mm/in) Width (mm/in) Depth (mm/in) Height (mm/in) kg KW 220v/230v 380v/400v
FL3.1.50 53/1.87 380mm 15” 300mm 12” 460mm 18” 636mm 25.25” 864mm 34” 1245mm 49” 177/391 4.50 25A -
FL3.1.65 66/2.34 380mm 15” 380mm 15” 460mm 18” 636mm 25.25” 864mm 34” 1245mm 49” 178/393 4.80 25A 16A
FL3.1.80 79/2.81 380mm 15” 460mm 18” 460mm 18” 636mm 25.25” 864mm 34” 1245mm 49” 185/408 6.38 32A 16A
FL3.120 122/4.31 460mm 18” 460mm 18” 580mm 23” 715mm 28.25” 1016mm 40” 1372mm 54” 245/541 8.50 40A 20A
FL3.160 163/5.75 460mm 18” 610mm 24” 580mm 23” 715mm 28.25” 1016mm 40” 1372mm 54” 245/541 9.78 50A 20A
FL.171 171/6.1 460mm 18” 550mm 22” 680mm 27” 715mm 28.25” 1016mm 40” 1372mm 54” 230/391 10.00 50A 25A
FL3.190 191/6.75 460mm 18” 610mm 24” 680mm 27” 715mm 28.25” 1016mm 40” 1372mm 54” 245/541 11.38 63A 25A
FL3.215 215/750 460mm 18” 510mm 20” 910mm 36” 715mm 28.25” 1016mm 40” 1600mm 63” 306/675 12.75 63A 25A
FL3.250 256/9.00 460mm 18” 610mm 24” 910mm 36” 715mm 28.25” 1016mm 40” 1600mm 63” 310/684 14.23 80A 32A
FL3.230 226/8.00 610mm 24” 610mm 24” 610mm 24” 965mm 38” 1066mm 42” 1346mm 53” 310/684 12.75 63A 25A
FL.280 283/10.00 610mm 24” 610mm 24” 760mm 30” 965mm 38” 1066mm 42” 1500mm 59” 456/1006 15.75 80A 32A
FL.340 340/12.00 610mm 24” 610mm 24” 910mm 36” 965mm 38” 1193mm 47” 1676mm 66” 495/1092 18.00 - 32A
FL.350 354/12.50 610mm 24” 760mm 30” 760mm 30” 965mm 38” 1193mm 47” 1500mm 59” 480/1059 18.50 - 32A
FL.420 424/16.00 610mm 24” 760mm 30” 910mm 36” 965mm 38” 1193mm 47” 1676mm 66” 535/1180 22.00 - 40A
FL.500 510/18.00 610mm 24” 910mm 36” 910mm 36” 965mm 38” 1346mm 53” 1676mm 66” 590/1301 24.50 - 40A
FL.680 680/24.00 610mm 24” 910mm 36” 1220mm 48” 965mm 38” 1346mm 53” 1981mm 78” 900/1985 32.00 - 50A
FL.850 850/30.00 762mm 30” 910mm 36” 1220mm 48” 1118mm 44” 1346mm 53” 1981mm 78” 975/2149 38.00 - 63A
FL.1000 1000/35.00 800mm 31.5” 1000mm 39.25” 1250mm 49.25” 1150mm 45.25” 1473mm 58” 2032mm 80” 1100/2426 45.00 - 80A
FL.1250 1250/45.50 1000mm 39.25” 1000mm 39.25” 1250mm 49.25” 1350mm 53.15” 1510mm 59.45” 2032mm 80” 1500/3307 55.00 - 100A
kiln furniture sets (optional)
Type Shelves Batts Batt Dimensions Prop Sizes and Quantity Per Set
Per Set Width (mm/in) Depth (mm/in) Thickness (mm/in) 25mm 38mm 100mm 150mm 200mm
FL3.1.50 3 3 330mm 13” 254mm 10” 19mm 0.75” 15 15 - - -
FL3.1.65 3 3 330mm 13” 330mm 13” 19mm 0.75” 15 15 - - -
FL3.1.80 3 3 330mm 13” 406mm 16” 19mm 0.75” 15 15 - - -
FL3.120 4 4 406mm 16” 406mm 16” 19mm 0.75” 24 24 - - -
FL3.171 4 8 406mm 16” 240mm 9” 19mm 0.75” 24 24 - - -
FL.160/ FL.190 4 8 406mm 16” 280mm 11” 19mm 0.75” 24 24 - - -
FL3.215 5 10 406mm 16” 229mm 9” 19mm 0.75” 30 30 - - -
FL3.250 6 12 406mm 16” 280mm 11” 19mm 0.75” 36 36 - - -
FL3.230 4 8 560mm 22” 280mm 11” 19mm 0.75” - 12 12 12 -
FL.280/ FL340 5 10 560mm 22” 280mm 11” 19mm 0.75” - 12 12 10 5
FL.350/ FL 420 5 10 280mm 11” 360mm 14” 19mm 0.75” - 20 20 12 8
FL.500 5 20 280mm 11” 430mm 17” 19mm 0.75” - 20 20 12 8
FL.680 7 28 280mm 11” 430mm 17” 19mm 0.75” - 24 24 16 10
FL.850 7 28 335mm 13” 430mm 17” 19mm 0.75” - 24 24 16 10
FL.1000 8 32 370mm 14.75” 475mm 18.75” 19mm 0.75” - 28 28 21 14
FL.1250 8 32 475mm 18.75” 475mm 18.75” 19mm 0.75” - 28 28 21 14